S.NO | BRAND NAME | COMPOSITIONS | Pack | Style | GST% |
---|---|---|---|---|---|
1 | CARBOALMA | Carboxy Methyl Cellulose Sodium I.P.0.5% W/+Stabilsed Oxychloro Complex 0.005%W/A | 10ML | Single | 12% |
2 | MOXIALMA | Moxifloxacin 0.5% | 5ML | Single | 12% |
S.NO | BRAND NAME | COMPOSITIONS | Pack | Style | GST% |
---|---|---|---|---|---|
1 | CARBOALMA | Carboxy Methyl Cellulose Sodium I.P.0.5% W/+Stabilsed Oxychloro Complex 0.005%W/A | 10ML | Single | 12% |
2 | MOXIALMA | Moxifloxacin 0.5% | 5ML | Single | 12% |
copyrights © 2024 , Almatica Pharmaceuticals Pvt. Ltd. Developed by Hivends